GV-Control Center è un software di gestione della sicurezza integrato che fornisce uno strumento utile per mantenere la stazione di monitoraggio centrale. GV-Control Center è una soluzione completa per gli operatori centrali per controllare in modo efficiente GV-System (GV-DVR / NVR), GV-VMS, GV-Recording Server e dispositivi I / O. Con GV-Control Center, i sistemi di sorveglianza e di gestione video di GeoVision possono essere gestiti e manutenuti in modo efficiente per migliorare le loro prestazioni di sorveglianza e assicurare un funzionamento regolare.
GV-Control Center
Specifiche
Note:
- Le specifiche sono soggette a modifiche senza preavviso.
- Remote DVR: Full control of local DVR/NVR settings
- Remote Desktop: Remote access to local DVR/NVR/VMS desktop
- Matrix View: Remotely monitor, record and playback from 1000 hosts
- I/O Central Panel: Group, manage and remotely configure I/O devices
- Remote Playback
- Audio Broadcasting
- Authentication Center
- Video Wall
Model No | Name | Details | |
---|---|---|---|
Internal USB Dongle | The USB dongle can provide the Hardware Watchdog function to the GV-Control Center by restarting the computer when Windows crashes. You need to connect the dongle internally on the motherboard. | ||
GV-IO Box (8 Ports) | GV-IO Box 8 Ports provides 8 inputs and 8 relay outputs, and supports both DC and AC output voltages. You can connect through network by using its Ethernet module. Note: GV-Control center can only connect to GV-IO Box 8/16 ports through network. | ||
GV-IO Box (16 Ports) | GV-IO Box 16 Ports provides 16 inputs and 16 relay outputs, and supports both DC and AC output voltages. You can connect through network by using its Ethernet module. Note: GV-Control center can only connect to GV-IO Box 8/16 ports through network. | ||
GV-Joystick V2 | GV-Joystick V2 allows you to easily control PTZ cameras. It can be either plugged into the GV-Control Center for independent use or connected to GV-Keyboard. | ||
GV-Keyboard V3 for GV-Control Center | GV-Keyboard V3 is used to program and operate GV-Control Center and PTZ cameras. Through RS-485 configuration, it can control up to 36 GV-Control Center. In addition, you can connect PTZ cameras directly to the keyboard for PTZ control. |
Datasheet:
Datasheet_CC
Seguici