Firmware Certification & Compliance Portal
Certifications: ISO/IEC 27001:2022 · ISO 9001:2015 · ISO 14001:2015
CVE Program: GVision Italia: CVE Numbering Authority accreditata sotto ENISA Root (5 maggio 2026) · in coordinamento con GeoVision Inc. CNA
Certification Process (Summary)
- EU firmware creation and compilation by GVision Italia
- EU hardening (non-compliant features disabled, strong password policies, advanced logging)
- SBOM analysis and open-source component verification
- Complete hardware/software supply chain traceability
- Integrity verification and
SHA256hashing - GVision Italia digital signature and validation report
- Archive and publication of “audit-ready” ZIP package
Package Content
EU Firmware .zip or .tar (as-is)
Digital signature .sig · SHA256 Hash .sha256
Public key public_key.pem for offline OpenSSL verification
Certification report report_certificazione.txt and operations cert_log
SBOM file .sbom.json compliant with CycloneDX 1.6 and NTIA validated
Technical manifest manifest.json (components, hashes, CNA metadata)
Open-source software licenses IT/EN
Firmware developed and finalized in Italy by GVision Italia (Terminal Manufacturer), under license from GeoVision Inc. – Taiwan (Technology Under USA Jurisdiction, NDAA, CVE, NDA).
Compliance with NIS2 guidelines and NTIA SBOM Framework.
Signature Verification (example)
Example command for offline verification of certified firmware authenticity. Replace file names with your package files.
Firmware Signing Public Key (Trust Anchor)
This is the official RSA public key used by GVision Italia to digitally sign all certified firmware packages. Use this key, not the one bundled inside ZIP packages, as the authoritative trust anchor for signature verification. If the key inside a downloaded package does not match the one published here, the package may have been tampered with.
▼ Show public_key.pem
Algorithm: RSA 2048-bit (this key): some device families are signed with a 4096-bit key, published separately · Format: PEM (PKCS#8) · Usage: OpenSSL dgst -sha256 -verify
Verification: Compare this key with the public_key.pem included in each ZIP package: they must be identical.
Certified Devices
Software
| Model | Firmware | Date | SHA256 | Package |
|---|---|---|---|---|
| GV-VMS20 | GV-VMS20_V20.0_2026_01_02 | 02/01/2026 | hh8i9j0k...l1m2n | Download |
| GV-ControlCenterV4 | GV-ControlCenterV4_V4.0_2026_01_02 | 02/01/2026 | ii9j0k1l...m2n3o | Download |
| GV-ASManager | GV-ASManager_V6.2.0_2026_01_02 | 02/01/2026 | jj0k1l2m...n3o4p | Download |
Switch PoE
| Model | Firmware | Date | SHA256 | Package |
|---|---|---|---|---|
| GV-POEM164SFP | A06-GV-POEM164SFP_V1.00_2025_07_01.tar | 02/01/2026 | aa1b2c3d...e4f5g | Download |
| GV-POEMO84SFP | A06-GV-POEMO84SFP_V1.00_2025_07_01.tar | 02/01/2026 | bb2c3d4e...f5g6h | Download |
| GV-POEM082SFP | A06-GV-POEM082SFP_V1.00_2025_07_01.tar | 02/01/2026 | cc3d4e5f...g6h7i | Download |
| GV-POEM162SFP | A06-GV-POEM162SFP_V1.00_2025_07_01.tar | 02/01/2026 | dd4e5f6g...h7i8j | Download |
Smart Device
| Model | Firmware | Date | SHA256 | Package |
|---|---|---|---|---|
| GV-IO4P Smart Device | A06-GV-IO4P_V1.00_2025_07_01.tar | 02/01/2026 | ee5f6g7h...i8j9k | Download |
| GV-IO8P Smart Device | A06-GV-IO8P_V1.00_2025_07_01.tar | 02/01/2026 | ff6g7h8i...j9k0l | Download |
| GV-PS-HYB Smart Power Unit | A06-GV-PS-HYB_V1.00_2025_07_01.tar | 02/01/2026 | gg7h8i9j...k0l1m | Download |
Cameras
| Model | Firmware | Date | SHA256 | Package |
|---|---|---|---|---|
| GV-TBL2706 | A06-GV-TBL2706_V1.00_2025_07_01.tar | 09/11/2025 | 72a8b5f3...01ac6 | Download |
| GV-TBL4705 | A06-GV-TBL4705_V1.00_2025_07_01.tar | 09/11/2025 | 2f91a7d0...9cd8f | Download |
| GV-TDR2705-2F | A06-GV-TDR2705-2F_V1.00_2025_07_01.tar | 09/11/2025 | ab0c3e5f...7b12a | Download |
| GV-EBD2704 | A06-GV-EBD2704_V1.00_2025_07_01.tar | 09/11/2025 | c14d22e9...44f33 | Download |
| GV-EBD4704 | A06-GV-EBD4704_V1.00_2025_07_01.tar | 09/11/2025 | d9a7b3c2...e7a9c | Download |
| GV-FER5702 | A06-GV-FER5702_V1.00_2025_07_01.tar | 09/11/2025 | ee13c0af...1b0fd | Download |
| GV-TBL8810 | A06-GV-TBL8810_V2.10_2025_05_20.tar | 09/11/2025 | f1d0c2a9...0a2c3 | Download |
| GV-EBD8800 | A06-GV-EBD8800_V1.00_2025_07_01.tar | 09/11/2025 | 0a17d9c3...93e11 | Download |
| GV-TBL8804 | A06-GV-TBL8804_V1.00_2025_07_01.tar | 09/11/2025 | 1122aa33...de009 | Download |
| GV-TVD8810 | A06-GV-TVD8810_V1.00_2025_07_01.tar | 09/11/2025 | 29fe7710...51a77 | Download |
| GV-EBD8813 | A06-GV-EBD8813_V1.00_2025_07_01.tar | 09/11/2025 | 77a0cc11...8caa1 | Download |
| GV-TDR4803 | A06-GV-TDR4803_V1.00_2025_07_01.tar | 09/11/2025 | 88b1d2c3...bcd22 | Download |
| GV-TBL4810 | A06-GV-TBL4810_V1.00_2025_07_01.tar | 09/11/2025 | 90aa1122...ddee3 | Download |
| GV-TVD4810 | A06-GV-TVD4810_V1.00_2025_07_01.tar | 09/11/2025 | a1c2d3e4...0f0f0 | Download |
| GV-EBD4813 | A06-GV-EBD4813_V1.00_2025_07_01.tar | 09/11/2025 | b2d3e4f5...1a1a1 | Download |
| GV-BLFC5800 | A06-GV-BLFC5800_V1.00_2025_07_01.tar | 09/11/2025 | c3e4f5a6...2b2b2 | Download |
| GV-EBFC5800 | A06-GV-EBFC5800_V1.00_2025_07_01.tar | 09/11/2025 | d3c4a6b7...1c2c3 | Download |
| GV-SD4834-IR | A06-GV-SD4834-IR_V1.00_2025_07_01.tar | 09/11/2025 | e2d1f7a3...3e4e4 | Download |
| GV-SD4825-IR | A06-GV-SD4825-IR_V1.00_2025_07_01.tar | 09/11/2025 | e3f2d1a2...1f3f4 | Download |
| GV-PTZ5810-IR | A06-GV-PTZ5810-IR_V1.00_2025_07_01.tar | 09/11/2025 | f4e5a3b2...c1d2d | Download |
| GV-TDR8805 | A06-GV-TDR8805_V1.00_2025_07_01.tar | 09/11/2025 | a3b2d1c2...d4e5f | Download |
| GV-TFD4800 | A06-GV-TFD4800_V1.00_2025_07_01.tar | 09/11/2025 | b1c2d3e4...f5a6b | Download |
| GV-PBL8800 | A06-GV-PBL8800_V1.00_2025_07_01.tar | 09/11/2025 | c4d5e6f7...g8h9i | Download |
| GV-PDR8800 | A06-GV-PDR8800_V1.00_2025_07_01.tar | 09/11/2025 | f1e2d3c4...b5a6c | Download |
| GV-TBLP5800 | A06-GV-TBLP5800_V1.00_2025_07_01.tar | 09/11/2025 | g2h3i4j5...k6l7m | Download |
| GV-TBLP8800 | A06-GV-TBLP8800_V1.03_2025_06_10.tar | 09/11/2025 | c3e4f5a6...2b2b2 | Download |
| GV-EBDP5800 | A06-GV-EBDP5800_V1.00_2025_07_01.tar | 09/11/2025 | d4e5f6g7...h8i9j | Download |
| GV-EBDP8800 | A06-GV-EBDP8800_V1.00_2025_07_01.tar | 09/11/2025 | e5f6g7h8...i9j0k | Download |
| GV-BX2802 | A06-GV-BX2802_V1.00_2025_07_01.tar | 09/11/2025 | f6g7h8i9...j0k1l | Download |
| GV-BX4802 | A06-GV-BX4802_V1.00_2025_07_01.tar | 09/11/2025 | g7h8i9j0...k1l2m | Download |
| GV-TMEB5800 | A06-GV-TMEB5800_V1.00_2025_07_01.tar | 09/11/2025 | h8i9j0k1...l2m3n | Download |
| GV-GEBF4911 | A06-GV-GEBF4911_V1.00_2025_07_01.tar | 09/11/2025 | i9j0k1l2...m3n4o | Download |
| GV-GEB4900 | A06-GV-GEB4900_V1.05_2025_07_01.tar | 09/11/2025 | j0k1l2m3...n4o5p | Download |
| GV-GDR4900 | A06-GV-GDR4900_V1.00_2025_07_01.tar | 09/11/2025 | k1l2m3n4...o5p6q | Download |
| GV-GBL4900 | A06-GV-GBL4900_V1.00_2025_07_01.tar | 09/11/2025 | l2m3n4o5...p6q7r | Download |
| GV-GBL4911 | A06-GV-GBL4911_V1.04_2025_06_15.tar | 09/11/2025 | m3n4o5p6...q7r8s | Download |
| GV-GVD4910 | A06-GV-GVD4910_V1.00_2025_07_01.tar | 09/11/2025 | n4o5p6q7...r8s9t | Download |
| GV-GPH2800 | A06-GV-GPH2800_V1.00_2025_07_01.tar | 09/11/2025 | o5p6q7r8...s9t0u | Download |
| GV-PFER12800 | A06-GV-PFER12800_V1.00_2025_07_01.tar | 09/11/2025 | p6q7r8s9...t0u1v | Download |
| GV-TMS8800 | A06-GV-TMS8800_V1.00_2025_07_01.tar | 09/11/2025 | q7r8s9t0...u1v2w | Download |
| GV-GFER6900 | A06-GV-GFER6900_V1.00_2025_07_01.tar | 09/11/2025 | r8s9t0u1...v2w3x | Download |
| GV-GPTZ4810 | A06-GV-GPTZ4810_V1.00_2025_07_01.tar | 09/11/2025 | s9t0u1v2...w3x4y | Download |
| GV-GBLF2802-2F | A06-GV-GBLF2802-2F_V1.00_2025_07_01.tar | 09/11/2025 | t0u1v2w3...x4y5z | Download |
| GV-GBL12811 | A06-GV-GBL12811_V1.00_2025_07_01.tar | 09/11/2025 | u1v2w3x4...y5z6a | Download |
| GV-GBLN4800 | A06-GV-GBLN4800_V1.00_2025_07_01.tar | 09/11/2025 | v2w3x4y5...z6a7b | Download |
| GV-GEBN4800 | A06-GV-GEBN4800_V1.00_2025_07_01.tar | 09/11/2025 | w3x4y5z6...a7b8c | Download |
| GV-TMS20811 | A06-GV-TMS20811_V1.00_2025_07_01.tar | 09/11/2025 | x4y5z6a7...b8c9d | Download |
| GV-GFER12800 | A06-GV-GFER12800_V1.00_2025_07_01.tar | 09/11/2025 | y5z6a7b8...c9d0e | Download |
| GV-GBLF4802-2F | A06-GV-GBLF4802-2F_V1.00_2025_07_01.tar | 09/11/2025 | z6a7b8c9...d0e1f | Download |
| GV-GDRF4800-2F | A06-GV-GDRF4800-2F_V1.00_2025_07_01.tar | 09/11/2025 | a7b8c9d0...e1f2g | Download |
| GV-GEBF4802-2F | A06-GV-GEBF4802-2F_V1.00_2025_07_01.tar | 09/11/2025 | b8c9d0e1...f2g3h | Download |
| GV-GDR2801-2F | A06-GV-GDR2801-2F_V1.00_2025_07_01.tar | 09/11/2025 | c9d0e1f2...g3h4i | Download |
Supply Chain – Complete Traceability Process
Each device (cameras, NVRs, switches, PoE, networking) follows a rigorous process from production to final distribution, ensuring full traceability, regulatory compliance and supply chain security according to NIS2, NDAA and CVE CNA standards.
Hardware Production – GeoVision Inc. Taiwan & GVision Italia
Cameras and video surveillance devices are manufactured at certified GeoVision Inc. facilities in Taiwan (CVE CNA Vendor), under USA technology jurisdiction. Network devices (switches, PoE power supplies, access points) are designed and manufactured by GVision Italia S.r.l. at the Giussano (MB) headquarters. Each unit, regardless of origin, is tracked with unique serial number and complete origin documentation to ensure NDAA (National Defense Authorization Act) compliance and NIS2 supply chain traceability.
International Shipping and Logistics
GeoVision Taiwan products: Devices are shipped through certified logistics
channels with complete customs documentation and end-to-end tracking. Each shipment includes certificates
of origin, CE compliance, and supply chain security documentation to ensure integrity
during international transport.
GVision Italia products: Manufactured directly at the Giussano (MB) headquarters,
requiring no international shipping. The supply chain is entirely Italian, ensuring complete
traceability and fast delivery times for the domestic market.
Arrival in Italy – Terminal Manufacturer & Substantial Modification
For GeoVision Taiwan products: Once received at GVision Italia headquarters in Giussano (MB),
devices undergo quality and security checks. GVision Italia S.r.l.,
as “Terminal Manufacturer” formally appointed by GeoVision Inc., performs
substantial firmware modifications pursuant to Cyber Resilience Act (EU) 2024/2847,
Article 22, assuming manufacturer responsibility for modified products.
For GVision Italia products (switches, PoE, networking): Designed and manufactured
directly in Italy with native EU-compliant firmware.
Security hardening activities include: EU-compliant firmware development and finalization,
disabling non-compliant features, strong password policies per NIS2, GDPR-compliant advanced logging,
ISO 27001:2022 certified penetration testing, and supply chain control per NIS2 Directive Art. 21(2)(d).
CVE vulnerability disclosure: GVision Italia coordinates with GeoVision Inc. (CVE CNA Vendor)
for hardware vulnerabilities of Taiwan products, and, as a CVE Numbering Authority accredited under the ENISA Root since 5 May 2026, assigns and publishes CVE identifiers for its own products independently.
Digital Signature and Portal Publication
Each firmware is digitally signed by GVision Italia using RSA asymmetric cryptography (2048 or 4096 bit depending on the device family).
The complete package includes: certified firmware, NTIA validated CycloneDX 1.6 SBOM, digital signature .sig,
SHA256 hash, PEM public key, certification report and open-source licenses. “Audit-ready” packages
are then published on this portal for verification and download by customers and authorities.
Distribution and Sales – Post-Sales Warranty
Certified devices (cameras, NVRs, switches, PoE power supplies, access points) are distributed through the GVision Italia commercial network to end customers (Public Administration, companies, certified installers). Each device is accompanied by complete documentation of GDPR, NIS2 and AI Act compliance, with continuous technical support and traceable firmware updates. The serial traceability system ensures unique identification of each device throughout its operational life.
Supply chain certifications: ISO/IEC 27001:2022 · ISO 9001:2015 · ISO 14001:2015
CVE Program: GVision Italia: CVE Numbering Authority accreditata sotto ENISA Root (5 maggio 2026) · in coordinamento con GeoVision Inc. CNA
Regulatory compliance: NIS2 Directive (EU) 2022/2555 · GDPR (EU) 2016/679 · AI Act (EU) 2024/1689 · Cyber Resilience Act (EU) 2024/2847